New York Lost $54.1 Billion in Gross Income Over 8 Years Due to Internal Migration | New York
(The Center Square) – New York, which has a progressive income tax, experienced a cumulative decline in adjusted gross income (AGI) between 2010 and 2018 of $54.1 billion, according to a new analysis of data from the Internal Revenue Service by the independent research site Wirepoints.
New York ranked 48th in the study comparing AGI numbers from all 50 states to emigration and immigration numbers. New York reported an 8.6% decrease in AGI in 2018 compared to 2010, when total AGI was $628.4 billion.
Overall, the 17 states with no or flat income tax attracted 1.9 million net residents and $120 billion in AGI from states with progressive income tax systems during that time, Wirepoints reported.
Wealth accumulations by the 17 states (Kentucky not included, since it only became a flat-tax state two years ago), are even more dramatic as progressive states outnumber them by almost two against one, according to the analysis.
The study, however, acknowledged that income tax systems are not the only reason people move from state to state. Other reasons involve employment, housing, weather and corruption, Wirepoints reported.
—
Cumulative changes in gross income relative to migration trends
State | Income tax type | Cumulative net change in AGI due to internal migration 2010-2018 (in billions) | Total AGI in 2010 | Gain / Loss AGI compared to 2010 | Rank |
Florida | Zero | $95.0 | $467.5 | 20.3% | 1 |
Caroline from the south | progressive | $15.2 | $94.1 | 16.1% | 2 |
Nevada | Zero | $10.5 | $66.8 | 15.7% | 3 |
Idaho | progressive | $4.2 | $29.6 | 14.2% | 4 |
Arizona | progressive | $15.5 | $135.8 | 11.4% | 5 |
Montana | progressive | $2.4 | $21.6 | 11.1% | 6 |
Colorado | Apartment | $11.2 | $142.6 | 7.9% | seven |
North Carolina | Apartment | $15.8 | $207.8 | 7.8% | 8 |
Oregon | progressive | $6.1 | $88.5 | 7.0% | 9 |
Washington | Zero | $11.8 | $190.8 | 6.2% | ten |
Tennessee | Zero | $8.0 | $136.1 | 5.9% | 11 |
Wyoming | Zero | $1.0 | $17.7 | 5.4% | 12 |
Delaware | progressive | $1.2 | $23.9 | 5.0% | 13 |
Texas | Zero | $30.7 | $620.6 | 5.0% | 14 |
Utah | Apartment | $2.7 | $58.9 | 4.6% | 15 |
Maine | progressive | $1.3 | $30.0 | 4.2% | 16 |
South Dakota | Zero | $0.6 | $19.8 | 3.2% | 17 |
New Hampshire | Apartment | $1.3 | $41.4 | 3.1% | 18 |
Hawaii | progressive | $0.5 | $33.4 | 1.6% | 19 |
Georgia | progressive | $3.1 | $216.0 | 1.4% | 20 |
Alabama | progressive | $0.8 | $98.9 | 0.8% | 21 |
Arkansas | progressive | -$0.2 | $56.0 | -0.3% | 22 |
Oklahoma | progressive | -$0.6 | $79.5 | -0.8% | 23 |
Kentucky | progressive | -$1.0 | $86.7 | -1.2% | 24 |
Vermont | progressive | -$0.2 | $15.7 | -1.3% | 25 |
Indiana | Apartment | -$3.0 | $143.2 | -2.1% | 26 |
Missouri | progressive | -$2.9 | $135.4 | -2.2% | 27 |
Mississippi | progressive | -$1.2 | $53.3 | -2.2% | 28 |
New Mexico | progressive | -$0.9 | $41.4 | -2.2% | 29 |
North Dakota | progressive | -$0.4 | $18.6 | -2.3% | 30 |
California | progressive | -$24.6 | $1,026.9 | -2.4% | 31 |
Wisconsin | progressive | -$3.7 | $143.8 | -2.6% | 32 |
Louisiana | progressive | -$2.7 | $98.2 | -2.7% | 33 |
Iowa | progressive | -$2.0 | $72.1 | -2.8% | 34 |
Michigan | Apartment | -$6.6 | $227.6 | -2.9% | 35 |
Pennsylvania | Apartment | -$10.4 | $339.7 | -3.1% | 36 |
Virginia | progressive | -$7.8 | $245.1 | -3.2% | 37 |
Minnesota | progressive | -$4.9 | $152.4 | -3.2% | 38 |
West Virginia | progressive | -$1.2 | $35.6 | -3.4% | 39 |
Nebraska | progressive | -$1.7 | $45.2 | -3.9% | 40 |
Massachusetts | Apartment | -$9.0 | $233.5 | -3.9% | 41 |
Rhode Island | progressive | -$1.2 | $28.3 | -4.2% | 42 |
Ohio | progressive | -$11.5 | $267.0 | -4.3% | 43 |
Kansas | progressive | -$3.1 | $70.7 | -4.4% | 44 |
Maryland | progressive | -$10.1 | $189.3 | -5.3% | 45 |
New Jersey | progressive | -$21.5 | $308.5 | -7.0% | 46 |
Connecticut | progressive | -$12.3 | $145.6 | -8.4% | 47 |
New York | progressive | -$54.1 | $628.4 | -8.6% | 48 |
Illinois | Apartment | -$34.3 | $362.3 | -9.5% | 49 |
Alaska | Zero | -$2.3 | $21.5 | -10.9% | 50 |
Source: wirepoints.org
Comments are closed.